RZT S 46
With a strong fabricated steel cutting deck, and powerful 23 HP Kawasaki engine, the RZT S 46 is tough enough to take whatever you can throw at it.
Steering wheel control and 4 wheel steering means the RZT S 46 is safer and more stable on sloping terrain.
Backed by Cub Cadet's industry leading 6 year warranty.
- 46 Inch Fabricated Cutting Deck
- Syncro Steer Technology
- 23HP Kawasaki V-Twin Engine
- 6 Year Warranty



** Limited stock remaining of this model. Check with your local dealer for availiability. Or see the Ultima ZTS1 46 for the latest and greatest new model! **
The RZT S 46 Zero Turn is a no compromise zero turn mower for large residential and small acreage applications.
With a strong fabricated steel cutting deck, and powerful 23 HP Kawasaki V-Twin engine, the RZT S 46 is tough enough to take whatever you can throw at it.
Steering wheel control and 4 wheel steering means the RZT S 46 is safer and more stable on sloping terrain, compared to traditional lap bar controlled zero turn mowers.
The unique combination of zero turn agility and stable safe handling on slopes makes the RZT S 46 a perfect mower for challenging terrain where a regular zero turn would not suffice.
Country of Manufacture | United States |
---|---|
Block Size | Up to 5 Acres |
Engine | 23HP Kawasaki V-Twin Engine |
Transmission | Dual EZT 2200 Hydrostatic |
Cutting Width | 46 Inches |
Cutting Deck Construction | Fabricated Steel |
Cutting Deck Thickness | 12 Gauge |
Cutting Height Adjustment | 8 Position |
Cutting Height Maximum | 100mm |
Cutting Height Minimum | 38mm |
Deck Wash | No |
Anti Scalp Wheels | Yes |
Cruise Control | No |
Blade Engagement | Electric PTO |
Blade(s) | 3 Blades (Part# 942-04244A) |
Seat | High Back Seat |
Turning Circle | N/A - Zero Turn |
Starting | Key Start |
Tow Hitch | Yes |
Reverse Mowing | Yes |
Grass Catcher | Optional Extra |
Mulch Plug | Optional Extra |
Safety | Operator Presence Control |
Front Tyres | 13 x 5 Inch with front wheel steering |
Rear Tyres | 18 x 8.5 Inch Turf Saver |
Fuel Tank | 10.6L |
Roll Over Protection | No |
Maximum Drive Speed | 11 km/h |
Maximum Reverse Speed | 5 km/h |
Maximum Slope Capability | 20 Degrees |
Product Length | 213cm |
Product Weight | 321kg |
Product Width (Chute Up) | 122cm |
Warranty - Engine | 6 Year Domestic / 90 Day Commercial |
Warranty - Unit | 6 Year Domestic / 90 Day Commercial |
Disclaimer | Specifications subject to change without notice and without incurring obligation. Images depicted on website are for Illustration purposes only. Actual products offered for sale may vary in design, features, attachments, and non-functional appearance. |
-
24335 KB
-
24511 KB
-
583 KB
-
365 KB
-
290 KB